Product Details
+
Product ID: JW7092
Material: Cotton
Color: Blue, Mint Green
Size Info:
Size Chart (in cm)
Size | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Body Length (cm) |
---|---|---|---|---|
S | 126 | 62 | 50 | 69 |
M | 132 | 65 | 50 | 70 |
L | 138 | 68 | 51 | 72 |
Model wears size S and is 159 cm tall,40 kg weight
Size Chart (in inches)
Size | Bust (in) | Shoulder (in) | Sleeve Length (in) | Body Length (in) |
---|---|---|---|---|
S | 49.61 | 24.41 | 19.69 | 27.17 |
M | 51.97 | 25.59 | 19.69 | 27.56 |
L | 54.33 | 26.77 | 20.08 | 28.35 |
Model wears size S and is 5'2.6" tall,88 lb weight